AGENDA ITEM REPORT
DATE:
September 14, 2026
SUBMITTED BY:
Brittni Nanson, Finance
ITEM TYPE:
Public Hearing
AGENDA SECTION:
PUBLIC HEARING
SUBJECT:
Public Hearing on Utility Rate Increases, as required by Section 13.05 of the City Charter
BACKGROUND:
City of El Campo City Charter Section 13.05: Before adopting any ordinance or amendment to an existing ordinance that results in a new or increased rate or change, two (2) public hearings shall be conducted by the City Council to allow citizen input and comments as to such proposed action.
This is the first public hearing on the proposed Utility, Garbage and Transportation User Fee increases. The notice was published in the Saturday, September 5, 2026, edition of the Wharton County Leader Journal.
The proposed increases are as follows:
| Fee | Existing | Proposed |
| Water, Base Charge - Residential | $16.75 | $18.25 |
| Water, Base Charge - Seniors/Disabled | $13.40 | $14.60 |
| Water, Base Charge - Commercial | $23.25 | $26.00 |
| Water, Base Charge - Schools | $23.25 | $26.00 |
| Sewer, Base Charge - Residential | $18.00 | $19.50 |
| Sewer, Base Charge - Seniors/Disabled | $14.40 | $15.60 |
| Sewer, Base Charge - Commercial | $25.40 | $28.15 |
| Sewer, Base Charge - Schools | $25.40 | $28.15 |
| Transportation User Fee - Residential | $3.25 | $3.75 |
| Transportation User Fee - Commercial | $8.75 | $9.25 |
| Residential, City Limits – 1 cart, 2x week | $27.74 | $30.47 |
| Residential, Outside City – 1 cart, 1x week | $22.28 | $22.95 |
| Residential, Outside City – 1 extra cart | $5.46 | $5.62 |
| Residential – Additional Carts | $15.30 | $15.30 |
| Residential - Unusual Accumulation, per yard | $30.05 | $20.00 |
| Replacement Carts | $76.49 | $75.00 |
| Residential, Senior Refuse Rate (Over 65) - 1 cart, 1x week | - | $25.59 |
| Residential, Disabled Refuse Rate - 1 cart, 1x week | - | $25.59 |
| Commercial – 1 cart, 1x week | $30.60 | $31.52 |
| Commercial – 1 cart, 2x week | $69.93 | $72.03 |
| Commercial – Additional Carts | $28.41 | $29.26 |
| Commercial Bulk Trash Pickup (up to 6 cubic yard) | - | $195.00 |
| Commercial – 2-yard dumpster, 1x week | $72.12 | $74.28 |
| Commercial – 2-yard dumpster, 2x week | $144.24 | $148.57 |
| Commercial – 2-yard dumpster, Extra pick-up | $81.95 | $84.41 |
| Commercial – 3-yard dumpster, 1x week | $111.46 | $114.80 |
| Commercial – 3-yard dumpster, 2x week | $216.36 | $222.85 |
| Commercial – 3-yard dumpster, 3x week | $321.26 | $330.90 |
| Commercial – 3-yard dumpster, 4x week | $426.16 | $438.94 |
| Commercial – 3-yard dumpster, 5x week | $531.07 | $547.00 |
| Commercial – 3-yard dumpster, 6x week | $715.74 | $737.21 |
| Commercial – 3-yard dumpster, Extra pick-up | $81.95 | $84.41 |
| Commercial – 4-yard dumpster, 1x week | $142.05 | $146.31 |
| Commercial – 4-yard dumpster, 2x week | $279.74 | $288.13 |
| Commercial – 4-yard dumpster, 3x week | $417.42 | $429.94 |
| Commercial – 4-yard dumpster, 4x week | $555.11 | $571.76 |
| Commercial – 4-yard dumpster, 5x week | $692.79 | $713.57 |
| Commercial – 4-yard dumpster, 6x week | $938.65 | $966.81 |
| Commercial – 4-yard dumpster, Extra pick-up | $92.88 | $95.67 |
| Commercial – 6-yard dumpster, 1x week | $216.36 | $222.85 |
| Commercial – 6-yard dumpster, 2x week | $426.16 | $438.94 |
| Commercial – 6-yard dumpster, 3x week | $637.06 | $656.17 |
| Commercial – 6-yard dumpster, 4x week | $846.86 | $872.27 |
| Commercial – 6-yard dumpster, 5x week | $1,056.67 | $1,088.37 |
| Commercial – 6-yard dumpster, 6x week | $1,424.92 | $1,467.67 |
| Commercial – 6-yard dumpster, Extra pick-up | $103.81 | $106.92 |
| Commercial – 8-yard dumpster, 1x week | $291.76 | $300.51 |
| Commercial – 8-yard dumpster, 2x week | $572.59 | $589.77 |
| Commercial – 8-yard dumpster, 3x week | $854.51 | $880.15 |
| Commercial – 8-yard dumpster, 4x week | $1,135.34 | $1,169.40 |
| Commercial – 8-yard dumpster, 5x week | $1,417.27 | $1,459.79 |
| Commercial – 8-yard dumpster, 6x week | $1,910.09 | $1,967.39 |
| Commercial – 8-yard dumpster, Extra pick-up | $114.74 | $118.18 |
| Casters (fee per month, per container) | $13.11 | $13.50 |
| Locks (fee per month, per lock) | $13.11 | $13.50 |
| Portable Toilets (per unit serviced) | $218.55 | $225.11 |
| Roll-Off – Permanent – Delivery | $191.23 | $196.97 |
| Roll-Off – Permanent – Daily Rental | $6.56 | $6.76 |
| Roll-Off – Permanent – Haul Rate | $460.04 | $473.84 |
| Roll-Off – Permanent – Disposal per Ton* | $32.78 | $33.76 |
| Commercial – 8-yard dumpster – Haul Rate | $569.31 | $586.39 |
| Commercial – 8-yard dumpster Disposal per Ton* | $32.78 | $33.76 |
SUGGESTED ACTION:
ATTACHMENTS: